AHX SERIES DIMENSIONS
Product Code : 08
Product Description
Dimensions | |||||||||||||||||||
Model No. | AHX-0.75 | AHX-1 | AHX-1.5 | AHX-2 | AHX-4 | AHX-8 | AHX-16 | AHX-32 | AHX-45 | ||||||||||
MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | ||
Length | 108 | 4.25 | 111 | 4.37 | 107 | 4.2 | 167 | 6.57 | 203.2 | 8 | 253 | 9.96 | 330 | 13 | 390 | 15.35 | 450 | 17.71 | |
Height | 82.6 | 3.25 | 82.6 | 3.25 | 87 | 3.4 | 103 | 4.05 | 144 | 5.66 | 179.5 | 7.06 | 193.8 | 7.63 | 278 | 10.94 | 278 | 10.94 | |
Width | 18 | 0.7 | 19.8 | 0.78 | 28 | 1.1 | 38 | 1.49 | 50.7 | 1.99 | 59.5 | 2.34 | 65 | 2.56 | 84 | 3.3 | 84 | 3.3 | |
Radius | 5.8 | 0.23 | 5.8 | 0.23 | 7.5 | 0.3 | 9.3 | 0.36 | 11.85 | 0.46 | 13.9 | 0.54 | 16.8 | 0.66 | 23.75 | 0.94 | 23.75 | 0.94 |
Related Products
Contact Us
236/B-Wing, 9234, Swdham Society, Kannamwar Nagar-2, Mumbai, Maharashtra, 400083, India
Phone :+919901260832